Financial Quarterly Reports
These reports are Quarterly Financial Report Analysis, Fund Balance and Cash Summary, Financial Report Detail by Fund Department.
FY 2023
1st Quarter Financial Report – June 29, 2023
2nd Quarter Financial Report – July 14, 2023
3rd Quarter Financial Report – November 21, 2023
FY 2022
1st Quarter Financial Report – June 3, 2022
2nd Quarter Financial Report – August 3, 2022
3rd Quarter Financial Report – October 17, 2022
4th Quarter Financial Report – June 14, 2023
FY 2021
1st Quarter Financial Report -August 27, 2021
2nd Quarter Financial Report -September 20, 2021
3rd Quarter Financial Report -November 2021
4th Quarter Financial Report – May 27, 2022
FY 2020
1st Quarter Financial Report -May 6, 2020
2nd Quarter Financial Report -July 28, 2020
3rd Quarter Financial Report -October 26, 2020
4th Quarter Financial Report -August 23, 2021
2nd Quarter Financial Report -July 28, 2020
3rd Quarter Financial Report -October 26, 2020
4th Quarter Financial Report -August 23, 2021
FY 2019
1st Quarter Financial Report -May 23, 2019
2nd Quarter Financial Report -November 10, 2019
3rd Quarter Financial Report -November 10, 2019
4th Quarter Financial Report -November 30, 2020
2nd Quarter Financial Report -November 10, 2019
3rd Quarter Financial Report -November 10, 2019
4th Quarter Financial Report -November 30, 2020
FY 2018
1st Quarter Financial Report -July 2, 2018
2nd Quarter Financial Report -September 18, 2018
3rd Quarter Financial Report -November 18, 2018
4th Quarter Financial Report -May 23, 2019
2nd Quarter Financial Report -September 18, 2018
3rd Quarter Financial Report -November 18, 2018
4th Quarter Financial Report -May 23, 2019
FY 2017
1st Quarter Financial Report -June 1, 2017
2nd Quarter Financial Report -June 1, 2017
3rd Quarter Financial Report -November 15, 2017
4th Quarter Financial Report -August 8, 2018
2nd Quarter Financial Report -June 1, 2017
3rd Quarter Financial Report -November 15, 2017
4th Quarter Financial Report -August 8, 2018
FY 2016
1st Quarter Financial Report -July 25, 2016
2nd Quarter Financial Report -September 15, 2016
3rd Quarter Financial Report -October 25, 2016
4th Quarter Financial Report -June 1, 2017
2nd Quarter Financial Report -September 15, 2016
3rd Quarter Financial Report -October 25, 2016
4th Quarter Financial Report -June 1, 2017
FY 2015
1st Quarter Financial Report -April 15, 2015
2nd Quarter Financial Report -July 15, 2015
3rd Quarter Financial Report -October 15, 2015
4th Quarter Financial Report -June 20, 2016
2nd Quarter Financial Report -July 15, 2015
3rd Quarter Financial Report -October 15, 2015
4th Quarter Financial Report -June 20, 2016
FY 2014
1st Quarter Financial Report -May 28, 2014
2nd Quarter Financial Report -August 11, 2014
3rd Quarter Financial Report -October 15, 2014
4th Quarter Financial Report -May 23, July 20, 2015
2nd Quarter Financial Report -August 11, 2014
3rd Quarter Financial Report -October 15, 2014
4th Quarter Financial Report -May 23, July 20, 2015
FY 2013
1st Quarter Financial Report -May 20, 2013
2nd Quarter Financial Report -July 29, 2013
3rd Quarter Financial Report -October 31, 2013
4th Quarter Financial Report -July 29, 2014
2nd Quarter Financial Report -July 29, 2013
3rd Quarter Financial Report -October 31, 2013
4th Quarter Financial Report -July 29, 2014