Official Government Website
Government: County Boards, Commissions, & Committees
Government
County Board Meetings
Meetings: 3rd Wednesday @ 7pm. During meetings, Watch live with Live Stream.
-2021 Tentative Meeting Schedule
Beginning 2018 the packet is included in the agenda document.
This pdf icon is used to link to meeting materials in each agenda.
2021 Meetings
Date | Agendas | Minutes | Video |
January 20, 2021 | Agenda | Minutes | Video |
February 17, 2021 | Agenda | | |
March 17, 2021 | | | |
April 21, 2021 | | | |
May 19, 2021 | | | |
June 16, 2021 | | | |
JULY RECESS | | | |
August 18, 2021 | | | |
September 15, 2021 | | | |
October 20, 2021 | | | |
November 17, 2021 | | | |
December 15, 2021 | | | |
All meetings are subject to change. Please check Weekly Agendas for Updates
2020
Date | Agendas | Minutes | Video |
January 15, 2020 | Agenda | Minutes | Video |
February 19, 2020 | Agenda | Minutes | Video |
March 18, 2020 | Agenda | Minutes | Video |
April 15, 2020 | Agenda | Minutes | Video |
May 20, 2020 | Agenda | Minutes | Video |
June 17, 2020 | Agenda | Minutes | Video |
JULY RECESS | | |
August 19, 2020 | Agenda | Minutes | Video |
September 16, 2020 | Agenda | Minutes | Video |
October 21, 2020 | Agenda | Minutes | Video |
November 18, 2020 | Agenda | Minutes | Video |
December 07, 2020**
| Agenda | Minutes | Video |
For minutes prior to the current year, visit our Archives page
Legislative Center
200 North Main Street
Sycamore, IL 60178
Hours: 8:30 am. – 4:30 pm
Legislative Center
200 North Main Street
Sycamore, IL 60178
Hours: 8:30 am. – 4:30 pm
Meetings: 3rd Wednesday @ 7pm. During meetings, Watch live with Live Stream.
-2021 Tentative Meeting Schedule
Beginning 2018 the packet is included in the agenda document.
This pdf icon is used to link to meeting materials in each agenda.
2021 Meetings
Date | Agendas | Minutes | Video |
January 20, 2021 | Agenda | Minutes | Video |
February 17, 2021 | Agenda | | |
March 17, 2021 | | | |
April 21, 2021 | | | |
May 19, 2021 | | | |
June 16, 2021 | | | |
JULY RECESS | | | |
August 18, 2021 | | | |
September 15, 2021 | | | |
October 20, 2021 | | | |
November 17, 2021 | | | |
December 15, 2021 | | | |
All meetings are subject to change. Please check Weekly Agendas for Updates
2020
Date | Agendas | Minutes | Video |
January 15, 2020 | Agenda | Minutes | Video |
February 19, 2020 | Agenda | Minutes | Video |
March 18, 2020 | Agenda | Minutes | Video |
April 15, 2020 | Agenda | Minutes | Video |
May 20, 2020 | Agenda | Minutes | Video |
June 17, 2020 | Agenda | Minutes | Video |
JULY RECESS | | |
August 19, 2020 | Agenda | Minutes | Video |
September 16, 2020 | Agenda | Minutes | Video |
October 21, 2020 | Agenda | Minutes | Video |
November 18, 2020 | Agenda | Minutes | Video |
December 07, 2020**
| Agenda | Minutes | Video |
For minutes prior to the current year, visit our Archives page