Economic Development Committee
Meetings: 1st Tuesday @ 7pm
2019 Meetings:
January 8, 2019 * | Agenda | Minutes | Audio |
February 5, 2019 | Agenda | CANCELLED | None |
March 5, 2019 | |||
May 7, 2019 | |||
June 4, 2019 | |||
August 6, 2019 | |||
September 3, 2019 | |||
October 1, 2019 | |||
November 5, 2019 | |||
December 3, 2019 |
2018 Meetings
January 9, 2018 * | Agenda | Minutes | |
February 6, 2018 | Agenda | Minutes | Audio |
March 6, 2018 | Agenda | Minutes | Audio |
April 3, 2018 | Agenda | Minutes | Audio |
May 1, 2018 | Agenda | Minutes | Audio |
June 5, 2018 | Agenda | Minutes | Audio |
August 7, 2018 | Agenda | Minutes | Audio |
September 4, 2018 | Agenda | Minutes | Audio |
October 2, 2018 | Agenda | Minutes | Audio |
November 6, 2018 | Agenda | Minutes | Audio |
December 12, 2018 ** | Agenda | Minutes | N/A |
* meeting date change
**organizational meeting
Board Members:
Tim Bagby, Chair
Misty Haji-Sheikh, Vice-Chair
Rukisha Crawford
Laurie Emmer
Tim Hughes
Sandra Polanco
Departments:
County Clerk & Recorder
Supervisor of Assessments
Treasurer
Outside Agencies:
Economic Development Corp.
Convention & Visitors Bureau