Finance Committee Meetings
Meetings: 1st Wednesday @ 7pm
2021 Tentative Meeting Schedule
2021 Meetings
Date | Agenda | Minutes | Audio | Meeting Materials |
---|---|---|---|---|
January 12, 2021-sp | Agenda | Audio | Packet | |
February 3, 2021 | ||||
March 3, 2021 | ||||
April 7, 2021 | ||||
May 5, 2021 | ||||
June 2, 2021 | ||||
July -RECESS | ||||
August 4, 2021 | ||||
September 1, 2021 | ||||
October 6, 2021 | ||||
November 3, 2021 | ||||
December 1, 2021 | ||||
sp= special meeting |
Expand Years for Schedule / Meeting Dates
2020 Meetings
Date | Agenda | Minutes | Audio | Meeting Materials |
---|---|---|---|---|
January -No Meeting | ||||
February 5, 2020 | Agenda | Minutes | Audio | |
March 4, 2020 | Agenda | Minutes | Audio | |
April 1, 2020 | CANCELED | |||
May 6, 2020 | Agenda | Minutes | Audio | Packet |
June 3, 2020 | Agenda | Minutes | Audio | Packet |
July 1, 2020 | Agenda | Minutes | Audio | Packet |
August 5, 2020 | Agenda | Minutes | Audio | Packet |
September 2, 2020 | Agenda | Minutes | Audio | Packet |
September 16, 2020 Budget Q&A | Agenda | Minutes | Audio | Packet |
October 7, 2020 | Agenda | Minutes | Audio | Packet |
November 4, 2020 | Agenda | Minutes | Audio | Packet |
December -No Meeting |
For minutes prior to the current year, visit our Archives page
Board Members:
Tim Bagby – Chair
Scott Campbell – Vice-Chair
Bill Cummings
Steve Faivre
John Frieders
Dianne Leifheit
Jim Luebke
Departments:
Facilities Management Office
Finance Office
Information Management Office