Labor Contracts / Collective Bargaining
Five Year – Archive Pages
Union | Authorized Positions | Original Contract Date | Board Adopted Date* | Start Date | End Date |
---|---|---|---|---|---|
AFSCME-CO | 52.72 | 12/01/1988 | 01/01/2016 | 12/31/2020 | |
AFSCME-CO | 52.72 | 12/01/1988 | 05/15/2013 | 01/01/2013 | 12/31/2015 |
AFSCME-CO | 58.00 | 12/01/1988 | 12/01/2009 | 01/01/2008 | 12/31/2012 |
AFSCME-HEALTH | 30.40 | 06/01/2008 | 05/30/2013 | 06/01/2013 | 12/31/2015 |
AFSCME-RNC | 133.00 | 09/21/1994 | 06/24/2013 | 01/01/2012 | 12/31/2012 |
AFSCME-RNC | 133.00 | 09/21/1994 | 06/24/2013 | 01/01/2013 | 12/31/2015 |
AFSCME-RNC | 133.00 | 09/21/1994 | 06/24/2013 | 01/01/2016 | 12/31/2020 |
MAP - SHERIFF | 94.00 | 12/01/1984 | 05/21/2014 | 01/01/2014 | 12/31/2018 |
MAP - SHERIFF | 98.00 | 12/01/1984 | 11/20/2019 | 01/01/2019 | 12/31/2022 |
OPERATING ENGINEERS | 14.00 | 12/20/2006 | 12/20/2006 | 12/01/2006 | 12/31/2010 |
OPERATING ENGINEERS | 14.00 | 12/20/2006 | 05/15/2013 | 01/01/2013 | 12/31/2014 |
OPERATING ENGINEERS | 14.00 | 12/20/2006 | 05/15/2015 | 01/01/2015 | 12/31/2019 |
MAP/COURT -CS | 16.00 | 02/03/2015 | *Chief Judge McCann-2/3/15 | 12/01/2013 | 11/30/2017 |
MAP/COURT -CS | 19.00 | 12/01/2013 | 12/01/2013 | 12/01/2017 | 11/20/2021 |
AFSCME-HEALTH | 30.4 | 06/01/2008 | 11/23/2016 | 01/01/2016 | 12/31/2020 |
Back to the Current Labor Contracts / Collective Bargaining Page
CO = Assessments, Finance, Highway, County Clerk, Treasurer, Community Development, State’s Attorney, Coroner/ESDA, Facilities Management Office and Information Management Office
RNC = Rehab & Nursing Center (County Nursing Home)
MAP = Sheriff’s Staff-Detectives, Patrol, Communications, Corrections
Operating Engineers = Highway Maintenance Personnel
COURT = Court Services (Probation)
* = or Arbitrator’s Award Date or Chief Judge’s Approval Date