Labor Contracts / Collective Bargaining
| Union | Authorized Positions | Original Contract Date | Adopted Date * | Start Date | End Date | Reopener |
|---|---|---|---|---|---|---|
| Date | ||||||
| AFSCME - CO | 57.22 | 12/01/1988 | 02/16/2022 | 01/01/2022 | 12/31/2025 | SETTLED |
| AFSCME - HEALTH DEPT | 30.4 | 06/01/2008 | 08/02/2022 | 01/01/2022 | 12/31/2026 | SETTLED |
| AFSCME - RNC | 133 | 09/21/1994 | 01/17/2024 | 01/01/2024 | 12/31/2026 | SETTLED |
| MAP - SHERIFF | 100 | 12/01/1984 | 04/19/2023 | 01/01/2023 | 12/31/2026 | SETTLED |
| OPERATING ENGINEERS | 14 | 12/20/2006 | 05/15/2015 | 01/01/2020 | 12/31/2024 | PENDING |
| MAP COURT -CS | 21 | 12/01/2013 | 12/19/2025 | 12/01/2025 | 11/30/2028 | SETTLED |
Archived contracts are available on the Labor Archives Page
CO = Assessments, Finance, Highway, County Clerk, Treasurer, Community Development, State’s Attorney, Coroner/ESDA, Facilities Management Office and Information Management Office
RNC = Rehab & Nursing Center (County Nursing Home)
MAP = Sheriff’s Staff-Detectives, Patrol, Communications, Corrections
Operating Engineers = Highway Maintenance Personnel
CS = Court Services (Probation)
* = or Arbitrator’s Award Date or Chief Judge’s Approval Date