Labor Contracts / Collective Bargaining
Union | Authorized Positions | Original Contract Date | Board Adopted Date* | Start Date | End Date | Reopener |
---|---|---|---|---|---|---|
Date | ||||||
AFSCME - CO | 57.22 | December 1, 1988 | June 15, 2016 | January 1, 2016 | December 31, 2020 | SETTLED |
AFSCME - HEALTH | 30.4 | June 1, 2008 | 2016 | January 1, 2016 | December 31, 2020 | SETTLED |
AFSCME - RNC | 133 | September 21, 1994 | June 24, 2013 | January 1, 2016 | December 31, 2020 | SETTLED |
MAP SHERIFF | 94 | December 1, 1984 | May 21, 2014 | January 1, 2014 | December 31, 2018 | SETTLED |
OPERATING ENGINEERS | 14 | December 20, 2006 | May 15, 2015 | January 1, 2015 | December 31, 2019 | SETTLED |
MAP COURT | SETTLED |
Past 5 years contracts are now available on our Labor Archives Page
Co = Assessments, Finance, Highway, County Clerk, Treasurer, Community Development, State’s Attorney, Coroner/ESDA, Facilities Management Office, IMO
RNC = Rehab & Nursing Center (County Nursing Home)
MAP = Sheriff’s Staff – Detectives, Patrol, Communications, Corrections
CS = Court Services (Probation) Operating Engineers/Highway Maintenance Personnel
N/A = not applicable
* = or Arbitrator’s Award Date