Weekly Agendas
This Week’s Current Agenda
Please visit the Full Calendar for a list of meetings and links to agendas
February 2023
February 6 – 9, 2023
February 13 – 17, 2023
February 20- 24, 2023
February 27- March 3, 2023
January 2023
January 2 – 5, 2023
January 9 – 12, 2023
January 16 – 19, 2023
January 23 – 26, 2023
January 30 – February 2, 2023
December 2022
December 5 – 8, 2022
December 12 – 15, 2022
December 19 – 22, 2022
December 26 – 29, 2022
November 2022
November 7 – 11, 2022
November 14 – 18, 2022
November 21 – 25, 2022
November 28 – December 1, 2022
October 2022
October 3 – 6, 2022
October 10 – 13, 2022
October 17 – 20, 2022
October 24 – 27, 2022
October 31 – November 3, 2022
September 2022
September 5 – 8, 2022
September 12 – 15, 2022
September 19 – 22, 2022
September 26 – 29, 2022
August 2022
August 1 – 4, 2022
August 8 – 11, 2022
August 15 – 18, 2022
August 22 – 25, 2022
August 29 – September 1, 2022
July 2022
July 4 – 7, 2022
July 11 – 14, 2022
July 18 – 21, 2022
July 25 – 29, 2022
June 2022
June 6 – 9, 2022
June 13 – 16, 2022
June 20 – 23, 2022
June 27 – 30, 2022
May 2022
May 2 – 5, 2022
May 9 – 12, 2022
May 16 – 19, 2022
May 23 – 26, 2022
May 30 – June 2, 2022
April 2022
April 4 – 7, 2022
April 11 – 15, 2022
April 18 – 21, 2022
April 25 – 28, 2022
March 2022
March 7 – 10, 2022
March 14 – 17, 2022
March 21 – 24, 2022
March 28 – 31, 2022
February 2022
February 7 – 11, 2022
February 14 – 17, 2022
February 21 – 24, 2022
February 28 – March 3, 2022
January 2022
January 3 – 6, 2022
January 10 – 13, 2022
January 17 – 21, 2022
January 24 – 27, 2022
January 31 – February 3, 2022
Expand for complete listings of Weekly Agendas
2021
December 2021
December 6 – 9, 2021
December 13 – 16, 2021
December 20 – 24, 2021
December 27 – 31, 2021
November 2021
November 1 – 4, 2021
November 8 – 11, 2021
November 15 – 18, 2021
November 22 – 26, 2021
November 29 – December 2, 2021
October 2021
October 4 – 7, 2021
October 11 – 14, 2021
October 18 – 21, 2021
October 25 – 28, 2021
September 2021
August 30 – September 2, 2021
September 6 – 9, 2021
September 13 – 16, 2021
September 20 – 23, 2021
September 27 – 30, 2021
August 2021
August 2 – 5, 2021
August 9 – 12, 2021
August 16 – 19, 2021
August 23 – 26, 2021
July 2021
July 5 – 8, 2021
July 12 – 15, 2021
July 19 – 22, 2021
July 26 – 30, 2021
June 2021
June 7 – 10, 2021
June 14 – 17, 2021
June 21 – 24, 2021
June 28 – July 1, 2021
May 2021
May 3 – 6, 2021
May 10 – 13, 2021
May 17 – 20, 2021
May 24 – 27, 2021
May 31 – June 3, 2021
April 2021
March 29 – April 2, 2021
April 5 – 8, 2021
April 12 – 15, 2021
April 19 – 22, 2021
April 26 – 29, 2021
March 2021
March 1 – 4, 2021
March 8 – 11, 2021
March 15 – 18, 2021
March 22 – 25, 2021
February 2021
February 1 – 4, 2020
February 8 – 12, 2021
February 15 – 18, 2021
February 22 – 25, 2021
January 2021
January 4 – 7, 2021
January 11 – 14, 2021
January 18 – 21, 2021
January 25 – 28, 2021
2020
January 2020
January 6 – 9, 2020
January 13 – 16, 2020
January 20 – 23, 2020
January 27 – 30, 2020
February 2020
February 3 – 6, 2020
February 10 – 13, 2020
February 17 – 20, 2020
February 24 – 27, 2020
March 2020
March 2 – 5, 2020
March 9 – 12, 2020
March 16 – 19, 2020
March 23 – 27, 2020
April 2020
March 30 – April 2, 2020
April 6 – 10, 2020
April 13 – 16, 2020
April 20 – 23, 2020
April 27 – 30, 2020
May 2020
May 4 – 7, 2020
May 11 – 14, 2020
May 18 – 21, 2020
May 25 – 28, 2020
June 2020
June 1 – 4, 2020
June 8 – 11, 2020
June 15 – 18, 2020
June 22 – 25, 2020
July 2020
June 29 – July 3, 2020
July 6 – 9, 2020
July 13 – 16, 2020
July 20 – 23, 2020
July 27 – 30, 2020
August 2020
August 3 – 6, 2020
August 10 – 13, 2020
August 17 – 20, 2020
August 24 – 27, 2020
August 31 – September 3, 2020
September 2020
September 7 – 10, 2020
September 14 – 18, 2020
September 21 – 24, 2020
September 28 – October 1, 2020
October 2020
October 5 – 8, 2020
October 12 – 15, 2020
October 19 – 22, 2020
October 26 – 29, 2020
November 2020
November 2 – 5, 2020
November 9 – 12, 2020
November 16 – 19, 2020
November 23 – 27, 2020
November 30 – December 3, 2020
December 2020
November 30 – December 3, 2020
December 7 – 10, 2020
December 14 – 17, 2020
December 21 – 25, 2020
December 28 – January 1, 2021
2019
January 2019
January 7 – 10
January 14 – 17
January 21 – 24
January 28 – 31
February 2019
February 4 – 7
February 11 – 14
February 18 – 21
February 25 – 28
March 2019
March 4 – 7
March 11 – 14, 2019
March 18 – 21, 2019
March 25 – 28, 2019
April 2019
April 1 – 4, 2019
April 8 – 11, 2019
April 15 – 19, 2019
April 22 – 25, 2019
April 29 – May 2, 2019
May 2019
May 6 – 9, 2019
May 13 – 16, 2019
May 20 – 23, 2019
May 27 – 30, 2019
June 2019
June 3 – 8, 2019
June 10 – 13, 2019
June 17 – 20, 2019
June 24 – 27, 2019
July 2019
July 1 – 4, 2019
July 8 – 11, 2019
July 15 – 18, 2019
July 22 – 26, 2019
July 29 – August 1, 2019
August 2019
August 5 – 8, 2019
August 12 – 15, 2019
August 19 – 22, 2019
August 26 – 29, 2019
September 2019
September 2 – 5, 2019
September 9 – 12, 2019
September 16 – 19, 2019
September 23 – 26, 2019
September 30 – October 3, 2019
October 2019
October 1 – 3, 2019
October 7 – 10, 2019
October 14 – 17, 2019
October 21 – 24, 2019
October 28 – 31, 2019
November 2019
November 4 – 7, 2019
November 11 – 14, 2019
November 18 – 21, 2019
November 25 – 29, 2019
December 2019
December 2 – 5, 2019
December 9 – 12, 2019
December 16 – 19, 2019
December 23 – 26, 2019
Dec. 30, 2019 – Jan. 2, 2020
2018
To request agendas prior to 2015, please contact the webmaster