Job Opportunities
DeKalb County Government is an Equal Opportunity Employer
Please submit applications directly to the department with the open position. There is no central personnel office for DeKalb County. Applications will only be accepted by the department with the job vacancy posted.
Department Position | Rate of Pay | Date Posted | Closing Date |
---|---|---|---|
Court Services | |||
Community Restitution Service (CRS) Coordinator Full Time | $44,752.39 | 09/05/2023 | September 19, 2023 at 5:00pm |
Facilities Management | |||
Maintenance Worker II | $17.08 to $18.79 per hour | 07/05/2023 | Open until filled |
Health Department | |||
Animal Control Warden Full Time | $17.31 to $19.04 per hour | 09/19/2023 | Open until filled |
Health Promotion Associate (Part-time Temporary) Part-Time, Temporary | $18.39 to $20.23 per hour | 09/19/2023 | Open until filled |
Women, Infants, & Children (WIC) and Family Case Management (FCM) Coordinator Full Time (37.5 hours per week) | $57,800 to $60,600 annually | 09/14/2023 | Open until filled |
Health Promotion Associate Full Time (37.5 hours per week) | $18.39 to $20.23 hourly | 08/22/2023 | Open until filled |
Health Promotion Specialist – HIV Case Manager Full-Time (37.5 hours per week) | $45,500 to $47,700 annually | 08/01/2023 | Open until filled |
Highway Department | |||
Winter Position Part Time | $21.88 per hour | 08/18/2023 | Open until filled |
Engineering Technician Full Time AFSCME position | 12/21/2021 | Open until filled | |
Bridge Engineering Technician Full Time AFSCME position | 12/21/2021 | Open until filled | |
MPO Coordinator/Planner (DSATS) Full-Time, FLSA Exempt | $20.73 - $29.85 per hour | 10/25/2021 | Open until filled |
Public Defender | |||
Assistant Public Defender Full Time Position | 02/21/2023 | Open until filled | |
Rehab and Nursing Center | |||
Business Manager Full-Time | 08/04/2023 | Open until filled | |
Laundry Aide Full-Time | $12.24 - $16.50 per hour | 12/08/2022 | Open until filled |
Dietary Aide (Evening Shift) Part-Time | From $13.00 per hour | 12/08/2022 | Open until filled |
Housekeeper Full-time, Part-time | $12.24 - $16.50 per hour | 12/08/2022 | Open until filled |
RN Full-time, Part-time | 12/08/2022 | Open until filled | |
CNA Full-time, Part-time | Up to $23.00 per hour | 12/08/2022 | Open until filled |
Sheriff's Office | |||
Sheriff's Office Job Opportunities | |||
State's Attorney's Office | |||
Assistant State’s Attorney - Misdemeanor, Traffic and Driving Under the Influence Full Time Position | 01/25/2023 | Open until filled |
Find More Information regarding Collective Bargaining Contracts for Union Employees