Sales Listing
Sales reports in excel spreadsheet format are available upon request, please contact us at:
By Phone: 815-895-7120 OR By email at ccao@dekalbcounty.org
Expand for Sales
2020 Sales - Updated January 21, 20212019 Sales
2018 Sales
2017 Sales
2016 Sales
2015 Sales
2014 Sales
2013 Sales
TOWNSHIPS | EXCEL | |
---|---|---|
01 - Franklin | ![]() | ![]() |
02 - Kingston | ![]() | ![]() |
03 - Genoa | ![]() | ![]() |
04 - South Grove | ![]() | ![]() |
05 - Mayfield | ![]() | ![]() |
06 - Sycamore | ![]() | ![]() |
07 - Malta | ![]() | ![]() |
08 - DeKalb | ![]() | ![]() |
09 - Cortland | ![]() | ![]() |
10 - Milan | ![]() | ![]() |
11 - Afton | ![]() | ![]() |
12 - Pierce | ![]() | ![]() |
13 - Shabbona | ![]() | ![]() |
14 - Clinton | ![]() | ![]() |
15 -Squaw Grove | ![]() | ![]() |
16 - Paw Paw | ![]() | ![]() |
17 - Victor | ![]() | ![]() |
18 - Somonauk | ![]() | ![]() |
19 - Sandwich | ![]() | ![]() |
All DeKalb County Sales | ![]() | ![]() |
2012 Sales
TOWNSHIPS | EXCEL | |
---|---|---|
01 - Franklin | ![]() | ![]() |
02 - Kingston | ![]() | ![]() |
03 - Genoa | ![]() | ![]() |
04 - South Grove | ![]() | ![]() |
05 - Mayfield | ![]() | ![]() |
06 - Sycamore | ![]() | ![]() |
07 - Malta | ![]() | ![]() |
08 - DeKalb | ![]() | ![]() |
09 - Cortland | ![]() | ![]() |
10 - Milan | ![]() | ![]() |
11 - Afton | ![]() | ![]() |
12 - Pierce | ![]() | ![]() |
13 - Shabbona | ![]() | ![]() |
14 - Clinton | ![]() | ![]() |
15 -Squaw Grove | ![]() | ![]() |
16 - Paw Paw | ![]() | ![]() |
17 - Victor | ![]() | ![]() |
18 - Somonauk | ![]() | ![]() |
19 - Sandwich | ![]() | ![]() |
All DeKalb County Sales | ![]() | ![]() |
2011 Sales
TOWNSHIPS | EXCEL | |
---|---|---|
01 - Franklin | ![]() | ![]() |
02 - Kingston | ![]() | ![]() |
03 - Genoa | ![]() | ![]() |
04 - South Grove | ![]() | ![]() |
05 - Mayfield | ![]() | ![]() |
06 - Sycamore | ![]() | ![]() |
07 - Malta | ![]() | ![]() |
08 - DeKalb | ![]() | ![]() |
09 - Cortland | ![]() | ![]() |
10 - Milan | ![]() | ![]() |
11 - Afton | ![]() | ![]() |
12 - Pierce | ![]() | ![]() |
13 - Shabbona | ![]() | ![]() |
14 - Clinton | ![]() | ![]() |
15 -Squaw Grove | ![]() | ![]() |
16 - Paw Paw | ![]() | ![]() |
17 - Victor | ![]() | ![]() |
18 - Somonauk | ![]() | ![]() |
19 - Sandwich | ![]() | ![]() |
All DeKalb County Sales | ![]() | ![]() |
2010 Sales
TOWNSHIPS | EXCEL | |
---|---|---|
01 - Franklin | ![]() | ![]() |
02 - Kingston | ![]() | ![]() |
03 - Genoa | ![]() | ![]() |
04 - South Grove | ![]() | ![]() |
05 - Mayfield | ![]() | ![]() |
06 - Sycamore | ![]() | ![]() |
07 - Malta | ![]() | ![]() |
08 - DeKalb | ![]() | ![]() |
09 - Cortland | ![]() | ![]() |
10 - Milan | ![]() | ![]() |
11 - Afton | ![]() | ![]() |
12 - Pierce | ![]() | ![]() |
13 - Shabbona | ![]() | ![]() |
14 - Clinton | ![]() | ![]() |
15 -Squaw Grove | ![]() | ![]() |
16 - Paw Paw | ![]() | ![]() |
17 - Victor | ![]() | ![]() |
18 - Somonauk | ![]() | ![]() |
19 - Sandwich | ![]() | ![]() |
All DeKalb County Sales | ![]() | ![]() |
For previous years of sales visit the Sales Archive page.
Review “Key to Property Classes” listed on (pdf) reports
Review “Key to Sale Type/Property Type Abbreviations” on Excel Worksheets
Download the DeKalb County map
Use our New wEdge Property Tax Inquiry for more information and square footage